Official Store for High-Performance Gear
Clothing & FashionSells innovative sportswear and gear with free shipping options.
Discounted gift cards offer a meaningful savings boost at Under Armour, complementing portal cashback. Gift cards are available at up to 15% off from 7 providers, while the best portal rate is 7% via RebatesMe. Historically, Under Armour's rates peak around October, with maximums reaching 20%. Gift card availability fluctuates, so checking multiple providers helps secure the best discount.
Gift cards add meaningful savings at Under Armour — compare discounts from 7 providers in the gift card section below.
Click to activate →
Buy gift card →
Portal Rates
7% promo: Was 5% | ||
5% | ||
5% 10% new users | ||
5% | ||
5% | ||
5% | ||
4.5% 5% new users | ||
4% | ||
4% | ||
4% promo: Was 2 pt./$ | ||
4% promo: Was 2 pt./$ | ||
3.5% | ||
3.3% | ||
3% | ||
3% | ||
3% | ||
3% | ||
3% promo: Was 2 mi./$ | ||
3% promo: Was 1 mi./$ | ||
3% | ||
3% | ||
3% promo: Was 2 pt./$ | ||
2.5% | ||
2.5% 3.75% new users | ||
2.5% promo: Was 1.5 mi./$ | ||
2.5% | ||
2.1% | ||
2% | ||
2% | ||
2% promo: Was 1 mi./$ | ||
2% promo: Was 1 mi./$ | ||
2% promo: Was 1 pt./$ | ||
2% promo: Was 1 pt./$ | ||
2% | ||
2% | ||
2% | ||
1.5% | ||
1.4% |
Gift Card Discounts
| Category | ||
|---|---|---|
15% Was 15% | ||
13% Was 13% | ||
12.5% Was 12.4% | ||
12% Was 12% | ||
11% Was 11% | ||
8% Was 8% | ||
5% Was 5% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Similar Stores
Best Credit Cards for Under Armour (Sports & Recreation bonus)
About Under Armour Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.



