Savile Row Inspired Menswear
Clothing & FashionOffers menswear inspired by Savile Row craftsmanship and New York style.
Card-linked offers add a meaningful savings layer on top of portal cashback at Todd Snyder. The combined portal and card-linked offer yield currently totals approximately 18.3%, with RebatesMe offering 8%. Promotional rate spikes occur roughly 3 times per year, lasting about 3 days on average. Check your card issuers for active Todd Snyder offers — these stack with portal cashback.
Todd Snyder frequently has bank and card-linked offers that stack with portal rates. Install the extension to discover which offers match your cards.
Click to activate →
Portal Rates
8% promo: Was 2.1% | ||
6.5% 8% new userspromo: Was 1.6% | ||
6% promo: Was 1% | ||
5.2% 13% new userspromo: Was 1.2% | ||
5.2% promo: Was 1.3 mi./$ | ||
5% promo: Was 1% | ||
4% | ||
4% | ||
4% 6% new userspromo: Was 1% | ||
4% promo: Was 2 pt./$ | ||
4% promo: Was 2 pt./$ | ||
3% promo: Was 2 mi./$ | ||
3% promo: Was 1.5 mi./$ | ||
3% promo: Was 1 pt./$ | ||
3% promo: Was 1 mi./$ | ||
3% promo: Was 2 pt./$ | ||
3% promo: Was 1 pt./$ | ||
2.5% | ||
2.5% promo: Was 1 mi./$ | ||
2.5% | ||
2% | ||
2% promo: Was 1 mi./$ | ||
1.6% | ||
1.5% | ||
1.5% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% | ||
0.7% | ||
0.6% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Similar Stores
Best Credit Cards for Todd Snyder (Online Retail bonus)
About Todd Snyder Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.



