Quality Pet Supplies & Accessories
Pet SuppliesOffers a wide range of pet products, food, and services.
With 4 active reward layers, PetSmart is one of the stronger stacking opportunities available. Currently, the best portal rate is 8% via Kudos, which can be combined with credit card rewards, discounted gift cards, and card-linked offers for a total potential yield of approximately 26%. Historically, PetSmart's rates peak around November, with maximums reaching 25%. Check each layer — portal, card, gift card, and offers — to capture the full combined savings.
Multiple reward layers are active — compare portal rates, gift card discounts, card bonuses, and offers below. Sign up to see your personalized total stack at PetSmart.
Click to activate →
Buy gift card →
Portal Rates
8% | ||
7% | ||
5% promo: Was 2% | ||
5% promo: Was 1 pt./$ | ||
5% promo: Was 1 pt./$ | ||
4% | ||
4% promo: Was 1 mi./$ | ||
4% promo: Was 1 mi./$ | ||
4% promo: Was 0.5 mi./$ | ||
4% promo: Was 1 pt./$ | ||
3.2% | ||
3% | ||
3% promo: Was 0.5 mi./$ | ||
3% promo: Was 0.5 mi./$ | ||
3% promo: Was 0.5 pt./$ | ||
3% promo: Was 0.5 pt./$ | ||
2.9% | ||
2% | ||
2% promo: Was 1% | ||
2% | ||
2% | ||
1.6% 2% new users | ||
1.6% | ||
1.2% 7% new users | ||
1% | ||
1% | ||
1% | ||
1% | ||
1% 1.5% new users | ||
1% | ||
1% | ||
1% | ||
1% | ||
0.7% | ||
0.3% | ||
0.3% |
Gift Card Discounts
| Category | ||
|---|---|---|
9% Was 9% | ||
8% Was 8% | ||
6% Was 6% | ||
6% Was 6% | ||
4.5% Was 4.5% | ||
4% Was 4% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Similar Stores
Best Credit Cards for PetSmart (Pet Care bonus)
About PetSmart Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.



