Athletic Shoes and Apparel for All
Clothing & FashionSells athletic shoes, sneakers, and clothing from top brands.
Finish Line rewards well across multiple savings channels, with a combined yield potential of 24.5%. The combined stacking potential currently totals approximately 24.5%, with RebatesMe offering the best portal rate at 8%. Historically, Finish Line's rates peak around November, with maximums reaching 20%. Maximizing returns at Finish Line requires combining all available layers rather than relying on any single channel.
With 4 reward layers available, there’s a lot to optimize. Explore each section below, then sign up to personalize your stack at Finish Line.
Click to activate →
Buy gift card →
Portal Rates
8% promo: Was 3% | ||
7.5% | ||
5.2% | ||
5% | ||
5% 10% new userspromo: Was 3% | ||
5% | ||
5% | ||
4% 8% new users | ||
4% | ||
4% 5% new users | ||
4% | ||
4% | ||
4% promo: Was 2 pt./$ | ||
4% promo: Was 2 pt./$ | ||
3.5% | ||
3.3% | ||
3% promo: Was 2% | ||
3% | ||
3% | ||
3% promo: Was 2 mi./$ | ||
3% promo: Was 2 mi./$ | ||
3% promo: Was 2 pt./$ | ||
3% promo: Was 2 mi./$ | ||
3% | ||
3% | ||
3% promo: Was 2 pt./$ | ||
3% | ||
3% promo: Was 2 pt./$ | ||
2.5% 3.75% new users | ||
2.5% promo: Was 1.5 mi./$ | ||
2.5% | ||
2.1% | ||
2% | ||
2% promo: Was 1 mi./$ | ||
2% | ||
2% | ||
1.5% |
Gift Card Discounts
| Category | ||
|---|---|---|
9.5% Was 8% | ||
9% Was 9% | ||
8.5% Was 8.5% | ||
6% Was 6% | ||
3% Was 3% | ||
1.6% Was 1.6% |
Rate History
7-Day Avg
30-Day Avg
1-Year Avg
Rate Comparison
Similar Stores
Best Credit Cards for Finish Line (Sports & Recreation bonus)
About Finish Line Cashback
Track This Store
Sign up free to get notified when rates change. Install the extension to see your personalized total stack with cards and offers.



